Moving Head
Native Resolution | : | 1920 x 1080 |
Voltage | : | AC100V-240V |
Rated power | : | 350W/400W |
Color temperature | : | 8000K |
Strobe | : | 1-13times/second |
Signal Control | : | DMX512 international standard signal |
Moving Head 575
Native Resolution | : | 1920 x 1080 |
Voltage | : | AC110/220v, 50/60 Hz |
Power Consumtion | : | 800 w |
Opration Mode | : | DMX, Master/Slave, Auto,Sound activation |
DMX 512 chanel | : | 8 ch |
Size | : | 495* 590* 495 mm |
Moving Beam 230
Native Resolution | : | 1920 x 1080 |
Voltage | : | 100 – 240, 50/60 Hz |
Power Consumtion | : | 500 w |
Opration Mode | : | DMX 512 8 ch |
Size | : | 49* 38* 55 cm |
G.W | : | 20.5 kg |
Ellipsoid
- 5’, 10’, 14’, 19’, 26’, 36’, 50’, 70’, and 90’ field angels
- Rated up to 750W
- Super-efficient HPL lamp
LED Moving
- 36x5W/3W LED Beam Moving Head with 36pcs5/3 watt RGBW Cree LEDs and 16 CH DMX,buy high quality led moving head
- Easy setup and installation with folded system
- size: 600cm x 500cm 4:3
Halogen LED Philips 500W
Native Resolution | : | 1920 x 1080 |
Voltage | : | AC100 – 277 v |
LED Power | : | 550 W |
LED Qty | : | 220 pcs |
Follow spot 1200/2500
Native Resolution | : | 1920 x 1080 |
Power Consumtion | : | 3000 w |
Control Signal | : | DMX512 |
Voltage | : | AC220v 50 Hz/60 Hz |
Channel | : | 4 |
N.W | : | 37.5 kg |
Distance | : | 50-70 m |
Follow spot 17R
Native Resolution | : | 1920 x 1080 |
Voltage | : | AC101 – 240v 50 – 60 Hz |
Power | : | 350 W |
Distance | : | Over 160 meters |
Follow spot 7R
Native Resolution | : | 1920 x 1080 |
Voltage | : | AC101 – 240v 50 – 60 Hz |
Power | : | 230 W |
G.W | : | 12 kg |
Fresnel 2000W
Native Resolution | : | 1920 x 1080 |
Power | : | 2000 watt |
Voltage | : | 100 – 250v |
Color temperature | : | 3200K |
Color | : | Blue/Gray |
Weight | : | 8.7 Kg |
Minibrute
Native Resolution | : | 1920 x 1080 |
Power | : | 93 watt |
Voltage | : | AC 110-240V – 50/60 Hz |
Control | : | Power in/out |
Weight | : | 4.1 Kg |
Dimmer Pack 12
Native Resolution | : | 1920 x 1080 |
Power | : | AC 100 – 240V |
Protocol | : | DMX – 512 |
Analog Signal Input | : | DC 0-10V |
PAR LED Lamp 36 x 3 Watt
Native Resolution | : | 1920 x 1080 |
LED QTY | : | 36 pcs x 3 w LED (R:12 G : 12 B : 12) |
Voltage | : | 220 v |
Max Power | : | 120 w |
Output Distance | : | 10 Meters |
PAR LED Lamp 54 x 3 Watt lighsky
Native Resolution | : | 1920 x 1080 |
LED QTY | : | 54 pcs x 3 w LED (R : 12 G : 18 B : 18 W : 6) |
Voltage | : | 220 v |
Max Power | : | 180 w |
Output Distance | : | 10 Meters |
PAR CAN 64 x 3 Watt
Safety wire from body to cap, body to color frame, and yoke to lighting bar. This unit also has lamp adjuster to enable external adjustment of lamp
Mini Laser
Native Resolution | : | 1920 x 1080 |
Voltage | : | AC100 – 240 v 50/60 Hz |
Power | : | 100 w |
Weight | : | 16 kg |
Control | : | DMX512 |
Smoke Haze
Native Resolution | : | 1920 x 1080 |
Voltage | : | AC110v – 220v 50 – 60 Hz |
Smoke Distance | : | 12 meters |
Weight | : | 7 kg |
Bubble Machine (Black)
Native Resolution | : | 1920 x 1080 |
Voltage | : | AC110v – 120 v 50/60 Hz |
Weight | : | 13 kg |
Power | : | 200 w/td> |
Avolite Pearl 2010
- Internal Flash Drive, similar in functionality to a hard disk but faster and more rugged
- Provides enough storage for : -The entire Fixture Library or more than 3,000 files
- Over a hundred show files
- U.L. and c.U.L listed for 300 watts
DMX Control Mixer Light Disco 240
Native Resolution | : | 1920 x 1080 |
input Voltage | : | AC100 – 240v 50/60 Hz – 5v/2000 ma |
Total 408 DMX Channels 2 control 16 channels 24 computer lights with 128k large capacity memory card
DMX Control Mixer Light DMX 512
Native Resolution | : | 1920 x 1080 |
input Voltage | : | AC 220v/50Hz |
Power | : | 10 w |
Scane | : | 240 steps |
Chanel | : | 16 With LED Display |