Daiho 5 KVA
Voltage | : | 220V/Max Output 5kw |
Starting System | : | Electric Starter |
Capacity Tank | : | 15 Ltr/Solar |
Oil Volume | : | 1.65 ltr |
Weight | : | 176 Kg |
Perkins 60 KVA
Engine | : | 1103A – 33TG2 |
KVA | : | 60 |
KW | : | 48 |
No. Of Cylinder | : | 3 |
Bore x Stroke | : | 105.0 x 127.0 mm |
Piston Disp. | : | 3.300 Ltr |
Fuel Consumption | : | 10.50 (75% Load ) & 14.10(100%) |
Oil Capacity | : | 7.9 Ltr |
Perkins 100 KVA
Engine | : | 1006 TG |
KVA | : | 100 |
KW | : | 80 |
No. Of Cylinder | : | 6 |
Bore x Stroke | : | 100.0 x 127.0 mm |
Piston Disp. | : | 6000 Ltr |
Fuel Consumption | : | : 16.50 (75% Load) & 21.80(100%) |
Oil Capacity | : | 16.2 Ltr |
Perkins 60 KVA
Engine | : | 1 0 0 6 TAG 2 |
KVA | : | 150 |
KW | : | 120 |
No. Of Cylinder | : | 6 |
Bore x Stroke | : | 100.0 x 127.0 mm |
Piston Disp. | : | 6.000 Ltr |
Fuel Consumption | : | 31.00 (75% Load ) & 41.00(100%) |
Oil Capacity | : | 19.0 Ltr |
Perkins 60 KVA
Engine | : | 1106A-70TAG4 |
KVA | : | 200 |
KW | : | 160 |
No. Of Cylinder | : | 6 |
Bore x Stroke | : | 105.0 x 135.0 mm |
Piston Disp. | : | 7.010 Ltr |
Fuel Consumption | : | 34.70 (75% Load ) & 45.80(100%) |
Oil Capacity | : | 16.5 Ltr |